2011-12 PBA PHILIPPINE CUP
FINALS
- SEASON 37 2011-12 PBA Philippine Cup
OFFICIAL GAME STATISTICS
VENUE: SMART ARANETA COLISEUM
ATTENDANCE:
DATE: Friday January 27, 2012
GAME NO: 95 : Final Report
REFEREES: Pineda, S., Maurillo, R., Mariano, J.
Deadlocks: 6 Leadchanges: 2
      QT 1 QT 2 QT 3 QT 4
POWERADE 100 QUARTER SCORING 25 28 22 25 FBREAK ATT 9 2CH. PTS. 8
Coach: Bo Perasol       53 75 100   PTS 12 T.O. PTS. 21
PLAYERS MINS. TOTAL 3-Point FGs 2-Point FGs Free Throws Rebounds Misc. TO Fouls
NO. P Name PLYD Points MD ATT % MD ATT % MD ATT % TOT OFF AST STL BLK TOT TOT WA
20 G David, Gary 42 35 2 5 40.0% 9 15 60.0% 11 12 91.7% 5 1 3 0 0 2 3 3
10 F Anthony, Sean 34 19 1 3 33.3% 7 10 70.0% 2 6 33.3% 11 3 2 2 1 2 4 4
13 F Lassiter, Marcio 40 13 1 6 16.7% 4 10 40.0% 2 3 66.7% 6 2 3 0 1 2 3 2
18 C Kramer, Douglas 39 11 0 0 0.0% 5 8 62.5% 1 3 33.3% 9 2 0 0 0 6 3 1
17   Adducul, Rommel 19 10 0 0 0.0% 4 5 80.0% 2 5 40.0% 6 2 2 1 3 2 4 1
42 G Casio, Joseph Evans 39 7 0 3 0.0% 2 5 40.0% 3 4 75.0% 3 0 8 2 0 3 3 3
4   Lingganay, Rudy 6 3 1 1 100.0% 0 0 0.0% 0 0 0.0% 1 0 1 0 0 0 0 0
22   Vanlandingham, Joshua 7 2 0 2 0.0% 1 2 50.0% 0 0 0.0% 1 0 0 0 0 0 2 1
1   Cruz, Celino 10 0 0 1 0.0% 0 1 0.0% 0 0 0.0% 1 0 3 1 0 0 1 0
43   Crisano, Alex 4 0 0 0 0.0% 0 2 0.0% 0 0 0.0% 0 0 1 0 0 0 2 1
TEAM   1 0       0  
TOTAL 240 100 5 21 23.8% 32 58 55.2% 21 33 63.6% 44 10 23 6 5 17 25 16
TOTAL FGs 37 79 46.8%   TECH. FOULS: 0
      QT 1 QT 2 QT 3 QT 4
TALK N TEXT 97 QUARTER SCORING 23 20 32 22 FBREAK ATT 10 2CH. PTS. 17
Coach: Chot Reyes       43 75 97   PTS 14 T.O. PTS. 19
PLAYERS MINS. TOTAL 3-Point FGs 2-Point FGs Free Throws Rebounds Misc. TO Fouls
NO. P Name PLYD Points MD ATT % MD ATT % MD ATT % TOT OFF AST STL BLK TOT TOT WA
12   Fonacier, Larry 32 20 3 10 30.0% 4 5 80.0% 3 4 75.0% 7 2 4 1 0 3 1 1
17   Castro, Jayson 32 18 4 6 66.7% 3 10 30.0% 0 2 0.0% 10 5 3 2 1 6 3 1
3 G Alapag, Jimmy 36 18 2 9 22.2% 5 6 83.3% 2 2 100.0% 4 1 6 0 0 0 0 0
4 F Carey, Harvey 19 11 0 0 0.0% 4 9 44.4% 3 4 75.0% 7 3 0 0 0 0 2 2
10 G Reyes, Ryan 37 10 1 7 14.3% 3 8 37.5% 1 1 100.0% 2 0 6 1 0 2 2 2
34   Peek, Ali 19 8 0 0 0.0% 2 3 66.7% 4 7 57.1% 8 3 0 0 1 3 3 2
21   Williams, Kelly 20 7 0 0 0.0% 1 2 50.0% 5 5 100.0% 10 3 0 0 0 1 4 4
33   De Ocampo, Ranidel 14 3 0 2 0.0% 1 6 16.7% 1 3 33.3% 0 0 3 0 0 1 4 3
20 F Dillinger, Jared 12 2 0 1 0.0% 1 2 50.0% 0 0 0.0% 3 1 1 0 0 2 1 1
35 C Aguilar, Japeth Paul 12 0 0 0 0.0% 0 2 0.0% 0 0 0.0% 4 2 1 0 1 2 1 1
40   Alvarez, Rich 4 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 1 1
18   Lao, Gilbert 3 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 1 0 0 0 0 1 0 0
TEAM   1 1       1  
TOTAL 240 97 10 35 28.6% 24 53 45.3% 19 28 67.9% 57 21 24 4 3 22 22 18
TOTAL FGs 34 88 38.6%   TECH. FOULS: 1