2012 PBA COMMISSIONER'S CUP
ELIMINATION
- SEASON 37 2012 PBA Commissioner's CUp
OFFICIAL GAME STATISTICS
VENUE: SMART ARANETA COLISEUM
ATTENDANCE: 12145
DATE: Sunday February 12, 2012
GAME NO: 4 : Final Report
REFEREES: Yante, R., Marabe, J., Aquino, E..
Deadlocks: 7 Leadchanges: 7
      QT 1 QT 2 QT 3 QT 4
GINEBRA 84 QUARTER SCORING 27 20 17 20 FBREAK ATT 7 2CH. PTS. 24
Coach: B. Tanquingcen       47 64 84   PTS 7 T.O. PTS. 10
PLAYERS MINS. TOTAL 3-Point FGs 2-Point FGs Free Throws Rebounds Misc. TO Fouls
NO. P Name PLYD Points MD ATT % MD ATT % MD ATT % TOT OFF AST STL BLK TOT TOT WA
44 C Alexander, Chris 39 21 0 0 0.0% 10 20 50.0% 1 5 20.0% 24 11 3 1 1 4 1 1
47   Caguioa, Mark 26 17 0 6 0.0% 7 13 53.8% 3 5 60.0% 9 1 1 1 0 3 2 1
13 G Helterbrand, Jayjay 38 11 1 1 100.0% 4 7 57.1% 0 0 0.0% 3 1 7 2 0 4 2 1
21 F Raymundo, Kerby 31 10 0 0 0.0% 5 16 31.3% 0 0 0.0% 6 4 0 0 0 3 3 2
99   Hatfield, Rudy 21 7 0 0 0.0% 3 8 37.5% 1 2 50.0% 9 4 1 1 0 0 2 1
27   Wilson, Willy 14 4 0 0 0.0% 1 2 50.0% 2 2 100.0% 3 1 0 0 0 1 3 0
2   Mamaril, Billy 10 4 0 0 0.0% 2 3 66.7% 0 0 0.0% 2 1 0 0 0 0 5 2
5 G Labagala, Robert 11 3 1 1 100.0% 0 1 0.0% 0 0 0.0% 0 0 0 0 0 1 0 0
11   Cortez, Mike 21 3 1 3 33.3% 0 3 0.0% 0 0 0.0% 3 1 1 1 2 2 1 1
33 F Ababou, Dylan 20 2 0 0 0.0% 1 2 50.0% 0 0 0.0% 3 0 0 0 0 1 3 1
9   Canaleta, Nino 9 2 0 2 0.0% 1 3 33.3% 0 0 0.0% 0 0 0 0 0 0 2 2
TEAM   5 5       1  
TOTAL 240 84 3 13 23.1% 34 78 43.6% 7 14 50% 67 29 13 6 3 20 24 12
TOTAL FGs 37 91 40.7%   TECH. FOULS: 1
      QT 1 QT 2 QT 3 QT 4
PETRON BLAZE 82 QUARTER SCORING 14 20 28 20 FBREAK ATT 5 2CH. PTS. 8
Coach: Ato Agustin       34 62 82   PTS 8 T.O. PTS. 27
PLAYERS MINS. TOTAL 3-Point FGs 2-Point FGs Free Throws Rebounds Misc. TO Fouls
NO. P Name PLYD Points MD ATT % MD ATT % MD ATT % TOT OFF AST STL BLK TOT TOT WA
22 C Fazekas, Nicholas 44 37 2 2 100.0% 11 25 44.0% 9 10 90.0% 18 7 2 3 2 3 2 2
3 F Lutz, Christopher Ryan 35 13 0 1 0.0% 4 8 50.0% 5 5 100.0% 1 1 2 1 0 3 1 0
29 F Santos, Arwind 41 8 0 3 0.0% 3 9 33.3% 2 2 100.0% 11 5 0 0 2 1 4 3
5 G Cabagnot, Alex 43 8 1 3 33.3% 2 10 20.0% 1 1 100.0% 2 0 9 2 1 1 0 0
2 G Miranda, Dennis 23 6 0 2 0.0% 2 3 66.7% 2 3 66.7% 1 0 0 1 0 0 3 0
10   Ildefonso, Danny 14 6 0 0 0.0% 3 4 75.0% 0 0 0.0% 1 1 0 0 1 0 1 0
11   Al-Hussaini, Rabeh 21 4 0 0 0.0% 2 6 33.3% 0 1 0.0% 4 0 0 0 0 0 2 1
24   Reyes, Rob 8 0 0 0 0.0% 0 1 0.0% 0 0 0.0% 0 0 0 0 0 2 3 1
18   Yeo, Joseph 7 0 0 0 0.0% 0 2 0.0% 0 0 0.0% 1 0 2 0 0 1 1 1
15   Tugade, Lordy 4 0 0 2 0.0% 0 0 0.0% 0 0 0.0% 2 0 0 0 0 1 0 0
TEAM   1 0       0  
TOTAL 240 82 3 13 23.1% 27 68 39.7% 19 22 86.4% 42 14 15 7 6 12 17 8
TOTAL FGs 30 81 37%   TECH. FOULS: 0